
International Studies
at Miami University
Global Cultural Relations Concentration Requirement
Global Cultural Relations is a functional concentration that meets the concentration requirement for the ITS major.
Take a total of 12 hours from Groups A and B in the tables below, with no more than 1 course from Group B. You may take all 12 hours from group A. Distribute coursework among at least 3 different disciplines.
Note: A cross-listed course can represent any one of the disciplines for which it is cross-listed. For example, ATH/GEO/RUS 306 can be used for the Anthropology, Geography, or the Russian disciplines.
Group A Courses
| Course | Title | Hours |
|---|---|---|
| ATH 175 | Peoples of the World | 3 |
| ATH 231 | Perspectives on Culture | 3 |
| ATH 265 | Language and Culture | 3 |
| ATH/ITS 301 | Intercultural Relations ** | 3 |
| ATH/GEO/RUS 306 | Peoples and Cultures of Russia | 3 |
| ATH/BWS/LAS/WMS 325 | Identity, Race, Gender, Class | 3 |
| COM 436 | Intercultural Communication | 3 |
| COM 446 | Global Media | 3 |
| ENG 163 | Literature and Travel | 3 |
| ENG 259 | The Modern World Novel | 3 |
| ENG 369 | Colonial and Postcolonial Literature | 3 |
| GEO 307 | Geography of Russia | 3 |
| GTY 260 | Global Aging | 3 |
| MGT 304 | Cross Cultural Management | 3 |
| MKT 425 | Global Marketing | 4 |
| POL 326 | Comparative Ethnic Politics | 3 |
| POL/WMS 346 | Global Gender Politics | 3 |
** Cannot double with core requirements.
Group B Courses
| Course | Title | Hours |
|---|---|---|
| AMS/FST/ITL 222 | Italian American Culture | 3 |
| ATH 206/LAS 207, 208 | Latin American Civilization | 3 |
| ATH/BWS/GEO/HST/REL 209 | Civilization of Africa | 3 |
| ATH 305 | Peoples and Cultures of Latin America |
3 |
| ATH/GEO/RUS 306 | Peoples and Cultures of Russia | 3 |
| ATH 307 | Peoples and Cultures of the Middle East |
3 |
| ATH 358 | Travelers, Migrants and Refugees: Transnational Migration and Diaspora Communities | 3 |
| ATH/BWS 366 | African Oral Traditions | 3 |
| ATH 384 | Anthropology of Capitalism | 3 |
| ATH 484 | Beyond the Field Experience: Processing Cultural Adjustments |
3 |
| BWS/HST 224 | Africa in History | 3 |
| BWS/HST 225 | The Making of Modern Africa | 3 |
| BWS/FST 267 | National Cinemas: African Film | 3 |
| BWS 324/HST 325 | Images of Africa * | 3 |
| BWS/FST/LAS 415 | Cuba in Revolution: History, Politics, and Culture |
4 |
| CHI/FST 264 | Chinese Cinema and Culture | 3 |
| FRE/FST/GER 265 | European Jewish Cinema | 3 |
| FST/ITL 262 | Italian Cinema | 3 |
| FST/RUS 263 | Soviet and Post-Soviet Russian Cinema | 3 |
| FST/JPN 266 | Survey of Japanese Cinema | 3 |
| FST/RUS 272 | Cultures and Identities of Eastern Europe | 3 |
| GEO/HST/ITS/POL/SOC 208 | Rise of Industrialism in East Asia | 3 |
| GEO 304 | Latin American Development | 4 |
| GEO 308 | Geography of East Asia | 3 |
| GEO 311 | Geography of Western Europe | 4 |
| GEO 405 | Caribbean in Global Context | 3 |
| GEO 461 | Migrants and Diasporas | 3 |
| GER 321 | Cultural Topics in German-Speaking Europe Since 1870 | 3 |
| GER 322 | Comparative Study of Everyday Culture: German-Speaking Europe and the U.S.A. | 3 |
| HST 318 | British Empire | 3 |
| HST 346 | Medieval Jewish History | 3 |
| HST 353 | History of Chinese Civilization * | 3 |
| HST 354 | Modern Chinese History | 3 |
| HST 356 | Modern Japanese History | 3 |
| POL 339 | Arab Nationalism in World Politics | 3 |
* Offered infrequently
Most departments periodically offer special courses (not listed in catalog) under "0" ending numbers; check specific titles at time of their offering. Courses in a language will not count if they are in the principle language of the student. Exceptions allowed: CHI 252, 255; FRE 366, 411; GEO 250, 261, 304, 305; JPN 172, 254; RUS 137, 255, 256; and SPN 433; so long as they are not used toward language requirement hours. Most "regional" courses taken in overseas study programs can be credited toward the foreign area emphasis component of the major; however, students should consult the Director prior to departure to determine which courses are appropriate.
Support the Program